Bell Schedule
Cielo Vista Charter
Tardies:
School begins promptly at 8:00 a.m. Arrivals after the bell has rung are considered tardy. All tardy students must check-in at the office and bring the tardy slip to his/her teacher. Tardies count against perfect attendance.Excessive tardies can result in parental referral to the Child Welfare and Attendance Office for failure in getting their child(ren) to school on time. Parents will receive a letter referring them to the School Attendance and Review Board (SARB).
Students should NOT arrive earlier than 7:30 a.m.
There is no supervision before 7:30 a.m. or after 3:15 p.m.
Illness: Sick children should not be sent to school. Keep emergency numbers up-to-date so that you can be reached in case of illness at school. It is the responsibility of the parent or guardian to call the CVC office at 760-416-8250 and clear absences. We monitor attendance very closely and regularly!
Regular Schedule
(K: 8:00 AM-2:45 PM | Grades 1-8: 8:00 AM-3:00 PM)
| Grade | Recess/Nutrition AM | Recess PM | Lunch |
|---|---|---|---|
| Full Day Kinder | 9:20-9:40 | 11:45-11:55 & 2:10-2:20 | 11:00-11:45 (20 mins lunch, 25 mins recess) |
| Grade 1 | 9:07-9:27 | 12:55-1:05 | 11:00-11:45 (20 mins lunch, 25 mins recess) |
| Grade 2 | 9:07-9:27 | 1:05-1:15 | 11:20-12:05 (20 mins lunch, 25 mins recess) |
| Grade 3 | 8:50-9:10 | 1:05-1:15 | 11:20-12:05 (20 mins lunch, 25 mins recess) |
| Grade 4 | 9:40-10:00 | 11:40-12:25 (20 mins lunch, 25 mins recess) | |
| Grade 5 | 10:31-10:51 | 11:40-12:25 (20 mins lunch, 25 mins recess) | |
| Grade 6 | 12:33-1:18 (45 minute lunch) | ||
| Grade 7 | 12:33-1:18 (45 minute lunch) | ||
| Grade 8 | 12:33-1:18 (45 minute lunch) |
Elementary Wednesday Schedule
(K: 8:00 AM-12:45 PM | Grades 1-8: 8:00 AM-1:00 PM)
| Grade | AM Recess | Recess During Lunch | Lunch |
|---|---|---|---|
| Full Day Kinder | 9:20-9:40 | 11:00-11:25 & 11:45-11:55 | 11:00-11:45 (20 mins lunch, 25 mins recess) |
| Grade 1 | 9:07-9:27 | 11:00-11:25 | 11:00-11:45 (20 mins lunch, 25 mins recess) |
| Grade 2 | 9:07-9:27 | 11:20-11:45 | 11:20-12:05 (20 mins lunch, 25 mins recess) |
| Grade 3 | 8:50-9:10 | 11:20-11:45 | 11:20-12:05 (20 mins lunch, 25 mins recess) |
| Grade 4 | 9:40-10:00 | 11:40-12:05 | 11:40-12:25 (20 mins lunch, 25 mins recess) |
| Grade 5 | 10:31-10:51 | 11:40-12:05 | 11:40-12:25 (20 mins lunch, 25 mins recess) |
| Grade 6 | 12:30-1:00 (30 minute lunch) | ||
| Grade 7 | 12:30-1:00 (30 minute lunch) | ||
| Grade 8 | 12:30-1:00 (30 minute lunch) |
Middle School Regular Schedule
(6th - 8th: M, T, Th, F)
| Period | Time | Minutes |
|---|---|---|
| 1 | 8:00-8:16 | 16 |
| 2 | 8:20-9:06 | 46 |
| 3 | 9:11-9:57 | 46 |
| 4 | 10:02-10:48 | 46 |
| 5 | 10:53-11:39 | 46 |
| 6 | 11:44-12:30 | 46 |
| Lunch | 12:33-1:18 | 45 |
| 7 | 1:23-2:09 | 46 |
| 8 | 2:14-3:00 | 46 |
Middle School Minimum Day/Collab Day Schedule
| Period | Time | Minutes |
|---|---|---|
| 2 | 8:00-8:34 | 34 |
| 3 | 8:39-9:13 | 34 |
| 4 | 9:18-9:52 | 34 |
| 5 | 9:57-10:31 | 34 |
| 6 | 10:36-11:10 | 34 |
| 7 | 11:15-11:49 | 34 |
| 8 | 11:54-12:28 | 34 |
| Lunch | 12:30-1:00 | 30 |
